Established in 2009, featuring 17 years as a Gold Supplier with verified certifications including ISO 13485, MDSAP, and TUV medical device system certification. Certified and approved for compliance in 27 EU countries, Brazil, New Zealand, Japan, Canada, and the United States.
Products support various customizable configurations. Please reach out for detailed, tailored configuration quotes and setup options.
Applicable for treating muscle and bone pain, arthritis, soft tissue injuries, and facilitating overall wound healing.
Automatic Treatment Parameters: A truly intelligent built-in analysis system designed to match customized treatment parameters based on skin color, hair density, and hair thickness.
Supports multiple spot sizes with a single handle mechanism to save system costs and maximize return on investment.
Operate and control the system via phone calls or text messages without requiring an internet connection.
Supports two leasing modes: time-based leasing or point-based leasing. Startup passwords are calculated using a localized algorithm, meaning users can retrieve code configurations without live internet connectivity, minimizing the need for on-site after-sales interventions.
Link three screens simultaneously: the mobile device screen, the handle controller screen, and the main host screen. Fully compatible with iOS and Android for a smooth, cohesive user experience and simplified client records retrieval.
Verified by American Tracepro optical testing showing a light transmittance rating of 96.5%. Uses certified premium imported laser bars from the USA. Built with magnetic positioning, secure fixing pins, and curved edge teeth to ensure zero light leakage and optimal structural strength.
| Features | Our Laser Technology | Standard Competitors |
|---|---|---|
| Identification | Intelligent AI recognition (System automatically identifies tip sizes and loads corresponding parameters) | No automatic tip recognition |
| Safety Risk | Auto-adjusting parameters to avoid skin burns or insufficient energy delivery | Prone to parameters discrepancy and burns during manual adjustments |
| Optical Loss | Passed Tracepro testing showing 96.5% optical energy transmittance | High light decay rate with no certified test pass |
| Data Flow | Secure wireless transmission to avoid contact wear and tear | Wired configurations prone to poor contact or signal failure |
| Handpiece Lock | Magnetic lock + locating pin + curved teeth to prevent light leakage | Basic magnets only; prone to divergence and physical deformation |
| Laser Bar | Certified, premium imported laser bars from the USA | Uncertified, standard laser bars |
| Energy Efficiency | Utilization rate exceeding 95% | Utilization rate limited to around 60% |
| System Approval | MDSAP, Medical CE, TGA, TUV certified | Lack of MDSAP and TGA certification |
| Parameter | Specifications Details |
|---|---|
| Laser Type | Diode Laser |
| Laser Wavelength | 808nm or triple wavelength combination (755nm & 808nm & 1064nm) |
| Spot Size | 12*12 mm², 12*20 mm², 15*27 mm², 12*35 mm² (optional) |
| Pulse Width | 1 - 400 ms (adjustable); options for 200 ms or 300 ms |
| Energy Density | 1 - 160 J/cm² (adjustable); options for 280 J or 360 J |
| Frequency | 1 - 10 Hz (adjustable) |
| Language Options | English, Spanish, Italian, German, French, Turkish, and others as requested |
| Skin Type Compatibility | Fits skin types I to VI |
| System Update | USB data transfer update |
| Rental System | Integrated optional lease control system |
| Display Monitor | 12.4-inch or 15-inch color touch-control LCD display |
| Laser Module Power | 600W / 800W / 1000W / 1200W / 1600W configurations |
| Cooling System | Water + Air + Semiconductor + A/C + TEC robust cooling module |
| Power Supply | 110V/220V ± 20V, 50/60Hz |
Focused strictly on professional beauty device development since 2009. Our products adhere to strict CE/ISO quality expectations, catering to markets throughout North America, South America, and Europe.