





| Item model name | HT-DS02A |
| Part name | Intelligent Skin Analysis system |
| Design | Erogen Design Skin Reader |
| Resolution | 640x480 |
| Pixel | HD 2MP |
| Sensor | CMOS |
| Flashing | Dedicated DSP |
| Magnification | Fixed-Focus 80x |
| LED | 6x white LED, 6x UV LED, Polarization |
| LED Status Light | 2x LEDs status indicating lights |
| Button | Take picture, transform light |
| Power On/Off | Switch On/Off |
| App | Support Windows computer system and part have OTG function Android system |
| Docking station | 1 |
| Battery Capacity | No |
| Communication | USB |
| Working distance | 0 m |
| Input power | 5V DC |
| Support interface system | English version |
| Material | ABS |
| Accessories | USB cable, 1.5m |
| Color | Pearl white |
| Selling Units | Single item |
| Product dimensions | 15.8x4.5 cm |
| Single packing | 25.8x11x7.6 |
| Single gross weight | 0.5kg |
| Warranty | 1 Year |
| Country Of Origin | China |










Established in 2011, we specialize in research and development for image technology. We bring over 14 years of knowledge and experience to the fields of development, validation, products, and sales. Our mission is to deliver cutting-edge technology for intelligent skin and scalp analysis systems.
Our Expertise:
Supported Platforms:
Certifications and Standards:
Our Clients:
We proudly serve an array of prestigious clients, including: Scalp X, DIGIBIRD...
Global Reach:
Our products are sold internationally, with satisfied customers in: Japan, Korea, United Kingdom, France, United States, Taiwan, Azerbaijan...
Connect With Us:
We welcome you to connect with us to learn more about our innovative products and services. We are committed to driving advancements in intelligent skin and scalp analysis systems worldwide.


